The Database Hub is home for developers who want to clone, connect, and share databases and build apps together. Cloning a database allows you to copy it to your account and give a great start to your project.
desc | product | family | region | os | class | term | purchase | contract | price | unit |
---|---|---|---|---|---|---|---|---|---|---|
Windows (Amazon VPC), r5.24xlarge reserved instance applied | r5.24xlarge | r5 | EU (Paris) | Windows | convertible | Reserved | No Upfront | 1yr | 9.563 | Hrs |
Upfront Fee | m5a.large | m5a | EU (Paris) | Windows | convertible | Reserved | Partial Upfront | 3yr | 1909 | Quantity |
Linux/UNIX (Amazon VPC), c5d.large reserved instance applied | c5d.large | c5d | EU (Paris) | Linux | convertible | Reserved | No Upfront | 1yr | 0.091 | Hrs |
Linux with SQL Server Web (Amazon VPC), r4.4xlarge reserved instance applied | r4.4xlarge | r4 | EU (Paris) | Linux | convertible | Reserved | Partial Upfront | 1yr | 0.6099 | Hrs |
$0.368 per Windows r5.2xlarge Dedicated Host Instance hour | r5.2xlarge | r5 | EU (Paris) | Windows | (undefined) | OnDemand | (undefined) | (undefined) | 0.368 | Hrs |
USD 0.0 per Red Hat Enterprise Linux (Amazon VPC), r5d.16xlarge reserved instance applied | r5d.16xlarge | r5d | EU (Paris) | RHEL | convertible | Reserved | All Upfront | 3yr | 0 | Hrs |
Upfront Fee | c5.24xlarge | c5 | EU (Paris) | Linux | standard | Reserved | Partial Upfront | 3yr | 25481 | Quantity |
Linux/UNIX (Amazon VPC), r5.xlarge reserved instance applied | r5.xlarge | r5 | EU (Paris) | Linux | convertible | Reserved | Partial Upfront | 3yr | 0.071 | Hrs |
USD 0.0 per Windows with SQL Server Standard (Amazon VPC), r5.xlarge reserved instance applied | r5.xlarge | r5 | EU (Paris) | Windows | convertible | Reserved | All Upfront | 3yr | 0 | Hrs |
Windows with SQL Server Enterprise (Amazon VPC), r4.16xlarge reserved instance applied | r4.16xlarge | r4 | EU (Paris) | Windows | convertible | Reserved | Partial Upfront | 1yr | 15.1981 | Hrs |
$1.858 per Dedicated Linux with SQL Server Enterprise r5d.xlarge Instance Hour | r5d.xlarge | r5d | EU (Paris) | Linux | (undefined) | OnDemand | (undefined) | (undefined) | 1.858 | Hrs |
$0.249 per Dedicated Windows r5.large Instance Hour | r5.large | r5 | EU (Paris) | Windows | (undefined) | OnDemand | (undefined) | (undefined) | 0.249 | Hrs |
$0.00 per Reservation RHEL r5a.24xlarge Instance Hour | r5a.24xlarge | r5a | EU (Paris) | RHEL | (undefined) | OnDemand | (undefined) | (undefined) | 0 | Hrs |
Linux/UNIX (Amazon VPC), m5a.16xlarge reserved instance applied | m5a.16xlarge | m5a | EU (Paris) | Linux | standard | Reserved | No Upfront | 3yr | 1.396 | Hrs |
USD 0.0 per Linux with SQL Server Enterprise (Amazon VPC), m5a.8xlarge reserved instance applied | m5a.8xlarge | m5a | EU (Paris) | Linux | standard | Reserved | All Upfront | 3yr | 0 | Hrs |
Linux with SQL Server Enterprise (Amazon VPC), t2.xlarge reserved instance applied | t2.xlarge | t2 | EU (Paris) | Linux | convertible | Reserved | Partial Upfront | 1yr | 0.8308 | Hrs |
Linux with SQL Server Standard (Amazon VPC), g4dn.16xlarge reserved instance applied | g4dn.16xlarge | g4dn | EU (Paris) | Linux | convertible | Reserved | Partial Upfront | 3yr | 5.214 | Hrs |
USD 0.0 per Red Hat Enterprise Linux (Amazon VPC), m5ad.2xlarge reserved instance applied | m5ad.2xlarge | m5ad | EU (Paris) | RHEL | convertible | Reserved | All Upfront | 3yr | 0 | Hrs |
Windows with SQL Server Web (Amazon VPC), m5ad.large reserved instance applied | m5ad.large | m5ad | EU (Paris) | Windows | convertible | Reserved | Partial Upfront | 3yr | 0.112 | Hrs |
Windows (Amazon VPC), r4.large reserved instance applied | r4.large | r4 | EU (Paris) | Windows | convertible | Reserved | Partial Upfront | 1yr | 0.0999 | Hrs |
We use cookies to provide our services and for analytics and marketing. To find out more about our use of cookies, please see our Terms of Service and Privacy Policy . By continuing to browse our website, you agree to our use of cookies.