The Database Hub is home for developers who want to clone, connect, and share databases and build apps together. By connecting to a database, you can easily consume its data using an API (GraphQL or REST) or via SDK.
desc | product | family | region | os | class | term | purchase | contract | price | unit |
---|---|---|---|---|---|---|---|---|---|---|
Upfront Fee | g4dn.xlarge | g4dn | EU (London) | Windows | standard | Reserved | Partial Upfront | 1yr | 4660 | Quantity |
USD 0.0 per Linux with SQL Server Standard (Amazon VPC), g4dn.xlarge reserved instance applied | g4dn.xlarge | g4dn | US West (Oregon) | Linux | convertible | Reserved | All Upfront | 3yr | 0 | Hrs |
Upfront Fee | g4dn.8xlarge | g4dn | EU (Frankfurt) | Windows | standard | Reserved | All Upfront | 1yr | 28073 | Quantity |
Windows with SQL Server Web (Amazon VPC), g4dn.4xlarge reserved instance applied | g4dn.4xlarge | g4dn | EU (Stockholm) | Windows | convertible | Reserved | No Upfront | 3yr | 1.669 | Hrs |
Linux with SQL Server Standard (Amazon VPC), g4dn.16xlarge reserved instance applied | g4dn.16xlarge | g4dn | EU (Paris) | Linux | convertible | Reserved | Partial Upfront | 3yr | 5.214 | Hrs |
$4.062 per On Demand SUSE g4dn.12xlarge Instance Hour | g4dn.12xlarge | g4dn | US East (Ohio) | SUSE | (undefined) | OnDemand | (undefined) | (undefined) | 4.062 | Hrs |
Upfront Fee | g4dn.2xlarge | g4dn | US East (Ohio) | Linux | standard | Reserved | Partial Upfront | 3yr | 43373 | Quantity |
USD 0.0 per Windows (Amazon VPC), g4dn.16xlarge reserved instance applied | g4dn.16xlarge | g4dn | EU (Ireland) | Windows | convertible | Reserved | All Upfront | 1yr | 0 | Hrs |
USD 0.0 per Linux with SQL Server Standard (Amazon VPC), g4dn.12xlarge reserved instance applied | g4dn.12xlarge | g4dn | EU (Paris) | Linux | convertible | Reserved | All Upfront | 3yr | 0 | Hrs |
Windows with SQL Server Standard (Amazon VPC), g4dn.12xlarge reserved instance applied | g4dn.12xlarge | g4dn | EU (Frankfurt) | Windows | convertible | Reserved | Partial Upfront | 1yr | 5.971 | Hrs |
Upfront Fee | g4dn.12xlarge | g4dn | EU (Ireland) | Linux | standard | Reserved | Partial Upfront | 1yr | 38889 | Quantity |
SUSE Linux (Amazon VPC), g4dn.12xlarge reserved instance applied | g4dn.12xlarge | g4dn | US West (N. California) | SUSE | standard | Reserved | No Upfront | 1yr | 3.677 | Hrs |
Upfront Fee | g4dn.8xlarge | g4dn | EU (Ireland) | Linux | convertible | Reserved | Partial Upfront | 1yr | 24763 | Quantity |
$14.176 per Unused Reservation Linux with SQL Server Enterprise g4dn.8xlarge Instance Hour | g4dn.8xlarge | g4dn | US West (Oregon) | Linux | (undefined) | OnDemand | (undefined) | (undefined) | 14.176 | Hrs |
$4.961 per On Demand Linux with SQL Web g4dn.12xlarge Instance Hour | g4dn.12xlarge | g4dn | EU (Stockholm) | Linux | (undefined) | OnDemand | (undefined) | (undefined) | 4.961 | Hrs |
Upfront Fee | g4dn.2xlarge | g4dn | US East (N. Virginia) | RHEL | convertible | Reserved | All Upfront | 1yr | 5989 | Quantity |
Windows (Amazon VPC), g4dn.4xlarge reserved instance applied | g4dn.4xlarge | g4dn | US West (Oregon) | Windows | standard | Reserved | Partial Upfront | 1yr | 0.765 | Hrs |
USD 0.0 per Windows (Amazon VPC), g4dn.8xlarge reserved instance applied | g4dn.8xlarge | g4dn | US East (N. Virginia) | Windows | convertible | Reserved | All Upfront | 1yr | 0 | Hrs |
Upfront Fee | g4dn.8xlarge | g4dn | EU (London) | Windows | convertible | Reserved | Partial Upfront | 1yr | 68067 | Quantity |
Upfront Fee | g4dn.xlarge | g4dn | EU (Paris) | Linux | convertible | Reserved | All Upfront | 3yr | 8553 | Quantity |
We use cookies to provide our services and for analytics and marketing. To find out more about our use of cookies, please see our Terms of Service and Privacy Policy . By continuing to browse our website, you agree to our use of cookies.