The Database Hub is home for developers who want to clone, connect, and share databases and build apps together. By connecting to a database, you can easily consume its data using an API (GraphQL or REST) or via SDK.
name | country | isCapital | population | location | cityId | adminCode | altName |
---|---|---|---|---|---|---|---|
Paris | France | True | 2138551 | (48.85341, 2.3488) | 2988507 | 11 | |
Marseille | France | (undefined) | 794811 | (43.29695, 5.38107) | 2995469 | 93 | |
Lyon | France | (undefined) | 472317 | (45.74846, 4.84671) | 2996944 | 84 | |
Toulouse | France | (undefined) | 433055 | (43.60426, 1.44367) | 2972315 | 76 | |
Nice | France | (undefined) | 338620 | (43.70313, 7.26608) | 2990440 | 93 | |
Nantes | France | (undefined) | 277269 | (47.21725, -1.55336) | 2990969 | 52 | |
Strasbourg | France | (undefined) | 274845 | (48.58392, 7.74553) | 2973783 | 44 | |
Montpellier | France | (undefined) | 248252 | (43.61092, 3.87723) | 2992166 | 76 | |
Bordeaux | France | (undefined) | 231844 | (44.84044, -0.5805) | 3031582 | 75 | |
Lille | France | (undefined) | 228328 | (50.63297, 3.05858) | 2998324 | 32 | |
Rennes | France | (undefined) | 209375 | (48.11198, -1.67429) | 2983990 | 53 | |
Reims | France | (undefined) | 196565 | (49.25, 4.03333) | 2984114 | 44 | |
Le Havre | France | (undefined) | 185972 | (49.4938, 0.10767) | 3003796 | 28 | |
Cergy-Pontoise | France | (undefined) | 183430 | (49.03894, 2.07805) | 8555643 | 11 | |
Saint-Étienne | France | (undefined) | 176280 | (45.43389, 4.39) | 2980291 | 84 | |
Toulon | France | (undefined) | 168701 | (43.12442, 5.92836) | 2972328 | 93 | |
Angers | France | (undefined) | 168279 | (47.47381, -0.54774) | 3037656 | 52 | |
Grenoble | France | (undefined) | 158552 | (45.17155, 5.72239) | 3014728 | 84 | |
Dijon | France | (undefined) | 149782 | (47.31667, 5.01667) | 3021372 | 27 | |
Nîmes | France | (undefined) | 148236 | (43.83378, 4.35962) | 2990363 | 76 | |
We use cookies to provide our services and for analytics and marketing. To find out more about our use of cookies, please see our Terms of Service and Privacy Policy . By continuing to browse our website, you agree to our use of cookies.