The Database Hub is home for developers who want to clone, connect, and share databases and build apps together. By connecting to a database, you can easily consume its data using an API (GraphQL or REST) or via SDK.
Type | Description | |
---|---|---|
Number | Brazil area in square kilometers | |
String | Capital o Brazil | |
String | Capital Name | |
Relation | City Relation | |
Pointer | Continenent | |
String | Country | |
String | Currency Code | |
String | Currency Name | |
String | Emoji | |
String | Emoji | |
String | ISO | |
Relation | Language | |
String | Native Name | |
Array | Border Countries | |
String | Phone ID | |
Number | Brazil Population | |
String | Zip Code Format | |
Pointer | Shape | |
Relation | States Relation | |
String |
We use cookies to provide our services and for analytics and marketing. To find out more about our use of cookies, please see our Terms of Service and Privacy Policy . By continuing to browse our website, you agree to our use of cookies.