The Database Hub is home for developers who want to clone, connect, and share databases and build apps together. By connecting to a database, you can easily consume its data using an API (GraphQL or REST) or via SDK.
instanceType | family | instanceFamily | currentGeneration | vcpu | memory | memoryScale | storage | networkPerformance | enhancedNetworkingSupported | physicalProcessor | clockSpeed | clockSpeedScale | capacitystatus | clockSpeedStr | dedicatedEbsThroughput | ecu | intelAvx2Available | intelAvxAvailable | intelTurboAvailable | licenseModel | location | locationType | normalizationSizeFactor | operatingSystem | operation | preInstalledSw | prices | processorArchitecture | processorFeatures | servicecode | servicename | tenancy | terms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
r5d.24xlarge | r5d | Memory optimized | True | 96 | 768 | GiB | 4 x 900 NVMe SSD | 25 Gigabit | True | Intel Xeon Platinum 8175 (Skylake) | 3 | GHz | Used | 3.1 GHz | 12000 Mbps | 337 | True | True | True | Bring your own license | US East (N. Virginia) | AWS Region | 192 | Windows | RunInstances:0800 | NA | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Host | View relation |
r5d.xlarge | r5d | Memory optimized | True | 4 | 32 | GiB | 1 x 150 NVMe SSD | 10 Gigabit | True | Intel Xeon Platinum 8175 (Skylake) | 3 | GHz | AllocatedCapacityReservation | 3.1 GHz | Up to 2120 Mbps | 19 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 8 | Linux | RunInstances:0004 | SQL Std | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Dedicated | View relation |
r5d.24xlarge | r5d | Memory optimized | True | 96 | 768 | GiB | 4 x 900 NVMe SSD | 25 Gigabit | True | Intel Xeon Platinum 8175 (Skylake) | 3 | GHz | Used | 3.1 GHz | 12000 Mbps | 337 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 192 | Windows | RunInstances:0006 | SQL Std | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Dedicated | View relation |
r5d.xlarge | r5d | Memory optimized | True | 4 | 32 | GiB | 1 x 150 NVMe SSD | 10 Gigabit | True | Intel Xeon Platinum 8175 (Skylake) | 3 | GHz | AllocatedCapacityReservation | 3.1 GHz | Up to 2120 Mbps | 19 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 8 | Windows | RunInstances:0102 | SQL Ent | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Dedicated | View relation |
r5d.4xlarge | r5d | Memory optimized | True | 16 | 128 | GiB | 2 x 300 NVMe SSD | 10 Gigabit | True | Intel Xeon Platinum 8175 (Skylake) | 3 | GHz | Used | 3.1 GHz | 2120 Mbps | 70 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 32 | Windows | RunInstances:0202 | SQL Web | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Shared | View relation |
r5d.24xlarge | r5d | Memory optimized | True | 96 | 768 | GiB | 4 x 900 NVMe SSD | 25 Gigabit | True | Intel Xeon Platinum 8175 (Skylake) | 3 | GHz | Used | 3.1 GHz | 12000 Mbps | 337 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 192 | Linux | RunInstances | NA | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Dedicated | View relation |
r5d.4xlarge | r5d | Memory optimized | True | 16 | 128 | GiB | 2 x 300 NVMe SSD | 10 Gigabit | True | Intel Xeon Platinum 8175 (Skylake) | 3 | GHz | Used | 3.1 GHz | 2120 Mbps | 70 | True | True | True | Bring your own license | US East (N. Virginia) | AWS Region | 32 | Windows | RunInstances:0800 | NA | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Dedicated | View relation |
r5d.24xlarge | r5d | Memory optimized | True | 96 | 768 | GiB | 4 x 900 NVMe SSD | 25 Gigabit | True | Intel Xeon Platinum 8175 (Skylake) | 3 | GHz | AllocatedCapacityReservation | 3.1 GHz | 12000 Mbps | 337 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 192 | Windows | RunInstances:0002 | NA | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Shared | View relation |
r5d.8xlarge | r5d | Memory optimized | True | 32 | 256 | GiB | 2 x 600 NVMe SSD | 10 Gigabit | True | Intel Xeon Platinum 8175 (Skylake) | 3 | GHz | AllocatedCapacityReservation | 3.1 GHz | 5000 Mbps | 128 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 64 | Windows | RunInstances:0006 | SQL Std | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Shared | View relation |
r5d.xlarge | r5d | Memory optimized | True | 4 | 32 | GiB | 1 x 150 NVMe SSD | 10 Gigabit | True | Intel Xeon Platinum 8175 (Skylake) | 3 | GHz | UnusedCapacityReservation | 3.1 GHz | Up to 2120 Mbps | 19 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 8 | Windows | RunInstances:0002 | NA | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Shared | View relation |
r5d.xlarge | r5d | Memory optimized | True | 4 | 32 | GiB | 1 x 150 NVMe SSD | 10 Gigabit | True | Intel Xeon Platinum 8175 (Skylake) | 3 | GHz | Used | 3.1 GHz | Up to 2120 Mbps | 19 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 8 | Linux | RunInstances:0100 | SQL Ent | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Dedicated | View relation |
r5d.4xlarge | r5d | Memory optimized | True | 16 | 128 | GiB | 2 x 300 NVMe SSD | 10 Gigabit | True | Intel Xeon Platinum 8175 (Skylake) | 3 | GHz | AllocatedCapacityReservation | 3.1 GHz | 2120 Mbps | 70 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 32 | SUSE | RunInstances:000g | NA | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Dedicated | View relation |
r5d.2xlarge | r5d | Memory optimized | True | 8 | 64 | GiB | 1 x 300 NVMe SSD | 10 Gigabit | True | Intel Xeon Platinum 8175 (Skylake) | 3 | GHz | UnusedCapacityReservation | 3.1 GHz | Up to 2120 Mbps | 37 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 16 | Linux | RunInstances:0004 | SQL Std | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Dedicated | View relation |
r5d.large | r5d | Memory optimized | True | 2 | 16 | GiB | 1 x 75 NVMe SSD | 10 Gigabit | True | Intel Xeon Platinum 8175 (Skylake) | 3 | GHz | UnusedCapacityReservation | 3.1 GHz | Up to 2120 Mbps | 10 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 4 | SUSE | RunInstances:000g | NA | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Dedicated | View relation |
r5d.12xlarge | r5d | Memory optimized | True | 48 | 384 | GiB | 2 x 900 NVMe SSD | 10 Gigabit | True | Intel Xeon Platinum 8175 (Skylake) | 3 | GHz | UnusedCapacityReservation | 3.1 GHz | 6000 Mbps | 168 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 96 | Windows | RunInstances:0006 | SQL Std | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Shared | View relation |
r5d.xlarge | r5d | Memory optimized | True | 4 | 32 | GiB | 1 x 150 NVMe SSD | 10 Gigabit | True | Intel Xeon Platinum 8175 (Skylake) | 3 | GHz | Used | 3.1 GHz | Up to 2120 Mbps | 19 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 8 | Linux | RunInstances:0100 | SQL Ent | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Shared | View relation |
r5d.large | r5d | Memory optimized | True | 2 | 16 | GiB | 1 x 75 NVMe SSD | 10 Gigabit | True | Intel Xeon Platinum 8175 (Skylake) | 3 | GHz | Used | 3.1 GHz | Up to 2120 Mbps | 10 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 4 | Linux | RunInstances:0004 | SQL Std | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Dedicated | View relation |
r5d.xlarge | r5d | Memory optimized | True | 4 | 32 | GiB | 1 x 150 NVMe SSD | 10 Gigabit | True | Intel Xeon Platinum 8175 (Skylake) | 3 | GHz | Used | 3.1 GHz | Up to 2120 Mbps | 19 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 8 | Linux | RunInstances:0200 | SQL Web | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Shared | View relation |
r5d.4xlarge | r5d | Memory optimized | True | 16 | 128 | GiB | 2 x 300 NVMe SSD | 10 Gigabit | True | Intel Xeon Platinum 8175 (Skylake) | 3 | GHz | Used | 3.1 GHz | 2120 Mbps | 70 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 32 | Linux | RunInstances | NA | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Host | View relation |
r5d.4xlarge | r5d | Memory optimized | True | 16 | 128 | GiB | 2 x 300 NVMe SSD | 10 Gigabit | True | Intel Xeon Platinum 8175 (Skylake) | 3 | GHz | UnusedCapacityReservation | 3.1 GHz | 2120 Mbps | 70 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 32 | Linux | RunInstances:0100 | SQL Ent | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Shared | View relation |
We use cookies to provide our services and for analytics and marketing. To find out more about our use of cookies, please see our Terms of Service and Privacy Policy . By continuing to browse our website, you agree to our use of cookies.