From a Sheet to a complete Database you can share any Data on the HUB. Create your Database, Import your data, Publish on the HUB ,and Customize your Database Page.
Dataset with all AWS EC2 Product Technical Specifications
instanceType | family | instanceFamily | currentGeneration | vcpu | memory | memoryScale | storage | networkPerformance | enhancedNetworkingSupported | physicalProcessor | clockSpeed | clockSpeedScale | capacitystatus | clockSpeedStr | dedicatedEbsThroughput | ecu | intelAvx2Available | intelAvxAvailable | intelTurboAvailable | licenseModel | location | locationType | normalizationSizeFactor | operatingSystem | operation | preInstalledSw | prices | processorArchitecture | processorFeatures | servicecode | servicename | tenancy | terms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c5d.xlarge | c5d | Compute optimized | True | 4 | 8 | GiB | 1 x 100 NVMe SSD | Up to 10 Gigabit | True | Intel Xeon Platinum 8124M | 3 | GHz | Used | 3 GHz | Up to 2250 Mbps | 20 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 8 | Windows | RunInstances:0102 | SQL Ent | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Dedicated | View relation |
m5dn.xlarge | m5dn | General purpose | True | 4 | 16 | GiB | 1 x 150 NVMe SSD | Up to 25 Gigabit | False | Intel Xeon Platinum 8259 (Cascade Lake) | 3 | GHz | Used | 3.1 GHz | Up to 3500 Mbps | (null) | False | False | False | No License required | US East (N. Virginia) | AWS Region | 8 | Windows | RunInstances:0002 | NA | View relation | 64-bit | (undefined) | AmazonEC2 | Amazon Elastic Compute Cloud | Host | View relation |
m5a.2xlarge | m5a | General purpose | True | 8 | 32 | GiB | EBS only | Up to 10 Gigabit | True | AMD EPYC 7571 | 2 | GHz | UnusedCapacityReservation | 2.5 GHz | Up to 2120 Mbps | (null) | False | False | False | No License required | US East (N. Virginia) | AWS Region | 16 | Windows | RunInstances:0002 | NA | View relation | 64-bit | ["AVX","AVX2","AMD Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Dedicated | View relation |
r5n.12xlarge | r5n | Memory optimized | True | 48 | 384 | GiB | EBS only | 50 Gigabit | False | Intel Xeon Platinum 8259 (Cascade Lake) | 2 | GHz | UnusedCapacityReservation | 2.5 GHz | 6000 Mbps | (null) | False | False | False | No License required | US East (N. Virginia) | AWS Region | 96 | RHEL | RunInstances:0010 | NA | View relation | 64-bit | (undefined) | AmazonEC2 | Amazon Elastic Compute Cloud | Shared | View relation |
c5.9xlarge | c5 | Compute optimized | True | 36 | 72 | GiB | EBS only | 10 Gigabit | True | Intel Xeon Platinum 8124M | 3 | GHz | Used | 3 GHz | 4500 Mbps | 139 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 72 | RHEL | RunInstances:0010 | NA | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Shared | View relation |
r5ad.xlarge | r5ad | Memory optimized | True | 4 | 32 | GiB | 1 x 150 NVMe SSD | 10 Gigabit | True | AMD EPYC 7571 | 2 | GHz | UnusedCapacityReservation | 2.5 GHz | Up to 2120 Mbps | (null) | False | False | False | No License required | US East (N. Virginia) | AWS Region | 8 | Linux | RunInstances:0100 | SQL Ent | View relation | 64-bit | ["AVX","AVX2","AMD Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Shared | View relation |
m5.24xlarge | m5 | General purpose | True | 96 | 384 | GiB | EBS only | 25 Gigabit | True | Intel Xeon Platinum 8175 (Skylake) | 3 | GHz | Used | 3.1 GHz | 12000 Mbps | 337 | True | True | True | Bring your own license | US East (N. Virginia) | AWS Region | 192 | Windows | RunInstances:0800 | NA | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Dedicated | View relation |
r5n.xlarge | r5n | Memory optimized | True | 4 | 32 | GiB | EBS only | Up to 25 Gigabit | False | Intel Xeon Platinum 8259 (Cascade Lake) | 2 | GHz | UnusedCapacityReservation | 2.5 GHz | Up to 2120 Mbps | (null) | False | False | False | No License required | US East (N. Virginia) | AWS Region | 8 | Linux | RunInstances:0100 | SQL Ent | View relation | 64-bit | (undefined) | AmazonEC2 | Amazon Elastic Compute Cloud | Dedicated | View relation |
i3en.12xlarge | i3en | Storage optimized | True | 48 | 384 | GiB | 4 x 7500 NVMe SSD | 50 Gigabit | True | Intel Xeon Platinum 8175 (Skylake) | 3 | GHz | AllocatedCapacityReservation | 3.1 GHz | 7000 Mbps | 168 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 96 | Windows | RunInstances:0202 | SQL Web | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Shared | View relation |
m5d.12xlarge | m5d | General purpose | True | 48 | 192 | GiB | 2 x 900 NVMe SSD | 10 Gigabit | True | Intel Xeon Platinum 8175 (Skylake) | 3 | GHz | Used | 3.1 GHz | 6000 Mbps | 168 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 96 | Linux | RunInstances | NA | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Shared | View relation |
c5.large | c5 | Compute optimized | True | 2 | 4 | GiB | EBS only | Up to 10 Gigabit | True | Intel Xeon Platinum 8124M | 3 | GHz | Used | 3 GHz | Up to 2250 Mbps | 10 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 4 | Windows | RunInstances:0006 | SQL Std | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Dedicated | View relation |
c5d.xlarge | c5d | Compute optimized | True | 4 | 8 | GiB | 1 x 100 NVMe SSD | Up to 10 Gigabit | True | Intel Xeon Platinum 8124M | 3 | GHz | Used | 3 GHz | Up to 2250 Mbps | 20 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 8 | Windows | RunInstances:0202 | SQL Web | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Dedicated | View relation |
r5dn.xlarge | r5dn | Memory optimized | True | 4 | 32 | GiB | 1 x 150 NVMe SSD | Up to 25 Gigabit | False | Intel Xeon Platinum 8259 (Cascade Lake) | 3 | GHz | UnusedCapacityReservation | 3.1 GHz | Up to 2120 Mbps | (null) | False | False | False | No License required | US East (N. Virginia) | AWS Region | 8 | Linux | RunInstances:0200 | SQL Web | View relation | 64-bit | (undefined) | AmazonEC2 | Amazon Elastic Compute Cloud | Dedicated | View relation |
c5n.large | c5n | Compute optimized | True | 2 | 5.25 | GiB | EBS only | Up to 25 Gigabit | True | Intel Xeon Platinum 8124M | 3 | GHz | Used | 3 GHz | Up to 3500 Mbps | 10 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 4 | Linux | RunInstances:0004 | SQL Std | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Dedicated | View relation |
c5.24xlarge | c5 | Compute optimized | True | 96 | 192 | GiB | EBS only | 25 Gigabit | True | Intel Xeon Platinum 8275L | 3 | GHz | AllocatedCapacityReservation | 3 GHz | 14000 Mbps | 375 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 192 | RHEL | RunInstances:0010 | NA | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Deep Learning Boost","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Dedicated | View relation |
i2.xlarge | i2 | Storage optimized | False | 4 | 30.5 | GiB | 1 x 800 SSD | Moderate | True | Intel Xeon E5-2670 v2 (Ivy Bridge) | 2 | GHz | Used | 2.5 GHz | 750 Mbps | 14 | False | True | True | No License required | US East (N. Virginia) | AWS Region | 8 | Windows | RunInstances:0006 | SQL Std | View relation | 64-bit | ["Intel AVX","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Host | View relation |
m5n.16xlarge | m5n | General purpose | True | 64 | 256 | GiB | EBS only | 75 Gigabit | False | Intel Xeon Platinum 8259 (Cascade Lake) | 3 | GHz | Used | 3.1 GHz | 10000 Mbps | (null) | False | False | False | No License required | US East (N. Virginia) | AWS Region | 128 | Windows | RunInstances:0102 | SQL Ent | View relation | 64-bit | (undefined) | AmazonEC2 | Amazon Elastic Compute Cloud | Dedicated | View relation |
t2.micro | t2 | General purpose | True | 1 | 1 | GiB | EBS only | Low to Moderate | False | Intel Xeon Family | (undefined) | (undefined) | UnusedCapacityReservation | Up to 3.3 GHz | (undefined) | (null) | False | True | True | No License required | US East (N. Virginia) | AWS Region | 0 | Windows | RunInstances:0002 | NA | View relation | 32-bit or 64-bit | ["Intel AVX","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Shared | View relation |
d2.8xlarge | d2 | Storage optimized | True | 36 | 244 | GiB | 24 x 2000 HDD | 10 Gigabit | True | Intel Xeon E5-2676 v3 (Haswell) | 2 | GHz | Used | 2.4 GHz | 4000 Mbps | 116 | True | True | True | No License required | US East (N. Virginia) | AWS Region | 64 | Linux | RunInstances | NA | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Host | View relation |
i3en.3xlarge | i3en | Storage optimized | True | 12 | 96 | GiB | 1 x 7500 NVMe SSD | Up to 25 Gigabit | True | Intel Xeon Platinum 8175 (Skylake) | 3 | GHz | UnusedCapacityReservation | 3.1 GHz | Up to 3500 Mbps | (null) | True | True | True | No License required | US East (N. Virginia) | AWS Region | 24 | Windows | RunInstances:0102 | SQL Ent | View relation | 64-bit | ["Intel AVX","Intel AVX2","Intel AVX512","Intel Turbo"] | AmazonEC2 | Amazon Elastic Compute Cloud | Dedicated | View relation |
We use cookies to provide our services and for analytics and marketing. To find out more about our use of cookies, please see our Terms of Service and Privacy Policy . By continuing to browse our website, you agree to our use of cookies.