The Database Hub is home for developers who want to clone, connect, and share databases and build apps together. Cloning a database allows you to copy it to your account and give a great start to your project.
desc | product | family | region | os | class | term | purchase | contract | price | unit |
---|---|---|---|---|---|---|---|---|---|---|
USD 0.0 per Linux with SQL Server Enterprise (Amazon VPC), m5a.8xlarge reserved instance applied | m5a.8xlarge | m5a | EU (Paris) | Linux | standard | Reserved | All Upfront | 3yr | 0 | Hrs |
Upfront Fee | m5a.8xlarge | m5a | EU (Paris) | Linux | convertible | Reserved | All Upfront | 1yr | 115795 | Quantity |
Upfront Fee | m5a.8xlarge | m5a | EU (Paris) | Linux | convertible | Reserved | Partial Upfront | 1yr | 58007 | Quantity |
Linux with SQL Server Enterprise (Amazon VPC), m5a.8xlarge reserved instance applied | m5a.8xlarge | m5a | EU (Paris) | Linux | convertible | Reserved | No Upfront | 1yr | 13.306 | Hrs |
Upfront Fee | m5a.8xlarge | m5a | EU (Paris) | Linux | standard | Reserved | All Upfront | 3yr | 331328 | Quantity |
Upfront Fee | m5a.8xlarge | m5a | EU (Paris) | Linux | convertible | Reserved | All Upfront | 3yr | 337323 | Quantity |
USD 0.0 per Linux with SQL Server Enterprise (Amazon VPC), m5a.8xlarge reserved instance applied | m5a.8xlarge | m5a | EU (Paris) | Linux | convertible | Reserved | All Upfront | 3yr | 0 | Hrs |
Linux with SQL Server Enterprise (Amazon VPC), m5a.8xlarge reserved instance applied | m5a.8xlarge | m5a | EU (Paris) | Linux | standard | Reserved | Partial Upfront | 3yr | 6.323 | Hrs |
Upfront Fee | m5a.8xlarge | m5a | EU (Paris) | Linux | standard | Reserved | Partial Upfront | 3yr | 166174 | Quantity |
USD 0.0 per Linux with SQL Server Enterprise (Amazon VPC), m5a.8xlarge reserved instance applied | m5a.8xlarge | m5a | EU (Paris) | Linux | convertible | Reserved | All Upfront | 1yr | 0 | Hrs |
Upfront Fee | m5a.8xlarge | m5a | EU (Paris) | Linux | standard | Reserved | All Upfront | 1yr | 113444 | Quantity |
Linux with SQL Server Enterprise (Amazon VPC), m5a.8xlarge reserved instance applied | m5a.8xlarge | m5a | EU (Paris) | Linux | standard | Reserved | No Upfront | 3yr | 12.698 | Hrs |
Linux with SQL Server Enterprise (Amazon VPC), m5a.8xlarge reserved instance applied | m5a.8xlarge | m5a | EU (Paris) | Linux | convertible | Reserved | Partial Upfront | 1yr | 6.622 | Hrs |
Linux with SQL Server Enterprise (Amazon VPC), m5a.8xlarge reserved instance applied | m5a.8xlarge | m5a | EU (Paris) | Linux | standard | Reserved | Partial Upfront | 1yr | 6.485 | Hrs |
Upfront Fee | m5a.8xlarge | m5a | EU (Paris) | Linux | standard | Reserved | Partial Upfront | 1yr | 56807 | Quantity |
USD 0.0 per Linux with SQL Server Enterprise (Amazon VPC), m5a.8xlarge reserved instance applied | m5a.8xlarge | m5a | EU (Paris) | Linux | standard | Reserved | All Upfront | 1yr | 0 | Hrs |
Linux with SQL Server Enterprise (Amazon VPC), m5a.8xlarge reserved instance applied | m5a.8xlarge | m5a | EU (Paris) | Linux | convertible | Reserved | No Upfront | 3yr | 12.921 | Hrs |
Upfront Fee | m5a.8xlarge | m5a | EU (Paris) | Linux | convertible | Reserved | Partial Upfront | 3yr | 168886 | Quantity |
Linux with SQL Server Enterprise (Amazon VPC), m5a.8xlarge reserved instance applied | m5a.8xlarge | m5a | EU (Paris) | Linux | convertible | Reserved | Partial Upfront | 3yr | 6.426 | Hrs |
Linux with SQL Server Enterprise (Amazon VPC), m5a.8xlarge reserved instance applied | m5a.8xlarge | m5a | EU (Paris) | Linux | standard | Reserved | No Upfront | 1yr | 13.018 | Hrs |
We use cookies to provide our services and for analytics and marketing. To find out more about our use of cookies, please see our Terms of Service and Privacy Policy . By continuing to browse our website, you agree to our use of cookies.