The Database Hub is home for developers who want to clone, connect, and share databases and build apps together. Cloning a database allows you to copy it to your account and give a great start to your project.
desc | product | family | region | os | class | term | purchase | contract | price | unit |
---|---|---|---|---|---|---|---|---|---|---|
Linux/UNIX (Amazon VPC), r4.2xlarge reserved instance applied | r4.2xlarge | r4 | US West (Oregon) | Linux | convertible | Reserved | Partial Upfront | 1yr | 0.2024 | Hrs |
Linux/UNIX (Amazon VPC), r4.2xlarge reserved instance applied | r4.2xlarge | r4 | US West (Oregon) | Linux | convertible | Reserved | All Upfront | 1yr | 0 | Hrs |
Linux/UNIX (Amazon VPC), r4.2xlarge reserved instance applied | r4.2xlarge | r4 | US West (Oregon) | Linux | convertible | Reserved | No Upfront | 1yr | 0.425 | Hrs |
Linux/UNIX (Amazon VPC), r4.2xlarge reserved instance applied | r4.2xlarge | r4 | US West (Oregon) | Linux | standard | Reserved | No Upfront | 3yr | 0.252 | Hrs |
Upfront Fee | r4.2xlarge | r4 | US West (Oregon) | Linux | standard | Reserved | All Upfront | 1yr | 3013 | Quantity |
USD 0.0 per Linux/UNIX (Amazon VPC), r4.2xlarge reserved instance applied | r4.2xlarge | r4 | US West (Oregon) | Linux | standard | Reserved | All Upfront | 1yr | 0 | Hrs |
Linux/UNIX (Amazon VPC), r4.2xlarge reserved instance applied | r4.2xlarge | r4 | US West (Oregon) | Linux | standard | Reserved | No Upfront | 1yr | 0.3696 | Hrs |
Linux/UNIX (Amazon VPC), r4.2xlarge reserved instance applied | r4.2xlarge | r4 | US West (Oregon) | Linux | standard | Reserved | Partial Upfront | 1yr | 0.175 | Hrs |
USD 0.0 per Linux/UNIX (Amazon VPC), r4.2xlarge reserved instance applied | r4.2xlarge | r4 | US West (Oregon) | Linux | convertible | Reserved | All Upfront | 3yr | 0 | Hrs |
Upfront Fee | r4.2xlarge | r4 | US West (Oregon) | Linux | convertible | Reserved | All Upfront | 3yr | 6907 | Quantity |
Linux/UNIX (Amazon VPC), r4.2xlarge reserved instance applied | r4.2xlarge | r4 | US West (Oregon) | Linux | standard | Reserved | Partial Upfront | 3yr | 0.117 | Hrs |
Upfront Fee | r4.2xlarge | r4 | US West (Oregon) | Linux | convertible | Reserved | Partial Upfront | 3yr | 3524 | Quantity |
Upfront Fee | r4.2xlarge | r4 | US West (Oregon) | Linux | standard | Reserved | Partial Upfront | 1yr | 1537 | Quantity |
$0.585 per Dedicated Usage Linux r4.2xlarge Instance Hour | r4.2xlarge | r4 | US West (Oregon) | Linux | (undefined) | OnDemand | (undefined) | (undefined) | 0.585 | Hrs |
Upfront Fee | r4.2xlarge | r4 | US West (Oregon) | Linux | convertible | Reserved | All Upfront | 1yr | 3475 | Quantity |
USD 0.0 per Linux/UNIX (Amazon VPC), r4.2xlarge reserved instance applied | r4.2xlarge | r4 | US West (Oregon) | Linux | standard | Reserved | All Upfront | 3yr | 0 | Hrs |
Upfront Fee | r4.2xlarge | r4 | US West (Oregon) | Linux | standard | Reserved | All Upfront | 3yr | 5781 | Quantity |
Upfront Fee | r4.2xlarge | r4 | US West (Oregon) | Linux | standard | Reserved | Partial Upfront | 3yr | 3075 | Quantity |
Linux/UNIX (Amazon VPC), r4.2xlarge reserved instance applied | r4.2xlarge | r4 | US West (Oregon) | Linux | convertible | Reserved | No Upfront | 3yr | 0.2896 | Hrs |
Linux/UNIX (Amazon VPC), r4.2xlarge reserved instance applied | r4.2xlarge | r4 | US West (Oregon) | Linux | convertible | Reserved | Partial Upfront | 3yr | 0.1341 | Hrs |
We use cookies to provide our services and for analytics and marketing. To find out more about our use of cookies, please see our Terms of Service and Privacy Policy . By continuing to browse our website, you agree to our use of cookies.