List with Los Angeles neighborhoods with Name, Latitude, Longitude, Borough, Summary
name | summary | geoPosition |
---|---|---|
Acton | Acton is a town and an unincorporated census-designated place in Los Angeles County, California, near the Antelope Valley. According to the 2010 census, Acton had a population of 7,596.
Acton is a small residential community located in the Sierra Pelona Mountains. It is off the Antelope Valley Freeway (Highway 14) near Palmdale. Acton is roughly 20 miles (32 km) northeast of the San Fernando Valley and 47 miles (76 km) north of downtown Los Angeles. The town has a rural western theme which can be seen in its homes, commercial buildings, and historical buildings (some of which date back to the late 1800s). The homes in the mountains around Acton have views of the valley below. In the valley are ranch style homes, often with equestrian facilities. While Acton is not a part of the Antelope Valley, it is grouped together with the Valley in the General Plan. Acton has a Metrolink commuter rail station on its border with Palmdale that is themed in an "old western" style and has been seen in various movies and commercials. | (34.47277778, -118.18361111) |
Agoura Hills | Agoura Hills ( (listen)) is a city in Los Angeles County, California. Its population was 20,330 at the 2010 census and an estimated 20,472 in 2018. It is in the eastern Conejo Valley between the Simi Hills and the Santa Monica Mountains. The city is in western Los Angeles County and is bordered to the north by Ventura County. It is 35 miles (56 km) northwest of Downtown Los Angeles and less than 10 miles (16 km) west of the Los Angeles city limits at Woodland Hills. Agoura Hills and unincorporated Agoura sit next to Calabasas, Oak Park, and Westlake Village.
| (34.15333333, -118.76166667) |
Agua Dulce | Agua Dulce (Spanish for "sweet water") is a census-designated place in Los Angeles County, California, United States. It lies at an elevation of 2,526 feet (770 m), northeast of Santa Clarita. The community had a population of 3,342 at the 2010 census and covers a geographic area of about 23 square miles (59 km2). The ZIP code is 91390, and the area code is 661. | (34.49638889, -118.32555556) |
Alhambra | Alhambra ( (listen), (listen), Spanish: Alhambra Spanish: [aˈlambɾa], or Arabic: الْحَمْرَاء, romanized: Al-Ḥamrāʾ) is a city located in the western San Gabriel Valley region of Los Angeles County, California, United States, approximately eight miles from the Downtown Los Angeles civic center. It was incorporated on July 11, 1903. As of the 2010 census, the population was 83,089. The city's ZIP Codes are 91801 and 91803 (plus 91802 for P.O. boxes). | (34.08194444, -118.135) |
Alondra Park | Alondra Park, also known as El Camino Village, is a census designated place (CDP) in Los Angeles County, California, United States. It is the unincorporated area north of Alondra Park and El Camino College. It is east of Lawndale, south of Hawthorne, west of Gardena, and north of Torrance. Manhattan Beach Boulevard and Crenshaw Boulevard are the two major cross streets in the area. The population was 8,592 at the 2010 census, down from 8,622 at the 2000 census. | (33.89083333, -118.33416667) |
Altadena | Altadena is an unincorporated area and census-designated place in Los Angeles County, California, United States, approximately 14 miles (23 km) from the downtown Los Angeles Civic Center, and directly north of the city of Pasadena, California. The population was 42,777 at the 2010 census, up from 42,610 at the 2000 census. | (34.18861111, -118.13472222) |
Arcadia | Arcadia is a city in Los Angeles County, California, United States, located about 13 miles (21 km) northeast of downtown Los Angeles in the San Gabriel Valley and at the base of the San Gabriel Mountains.
It is the site of the Santa Anita Park racetrack and home to the Los Angeles County Arboretum and Botanic Garden. The city had a population of 56,364 at the 2010 census, up from 53,248 at the 2000 census. The city is named after Arcadia, Greece. | (34.13277778, -118.03638889) |
Arleta | Arleta is a community and neighborhood in the San Fernando Valley region and in Los Angeles, California, with a high percentage of Latino residents and of people born outside the United States. | (34.2419444, -118.4255556) |
Artesia | Artesia is a city in southeast Los Angeles County, California. Artesia was incorporated on May 29, 1959 and is one of Los Angeles County's Gateway Cities. The city has a 2010 census population of 16,522. Artesia is surrounded on the west, south, and east sides by Cerritos, with Norwalk to the north. Artesia is the home of the East West Ice Palace, an ice rink which is co-owned by Michelle Kwan. It was also the childhood home of former First Lady Pat Nixon, who lived there from 1914 to 1931, though the property on which she grew up is now part of neighboring Cerritos. | (33.86722222, -118.08055556) |
Athens | Athens is an unincorporated community in the South Los Angeles region of Los Angeles County, California, numbering 9,101 people in the 2000 census. It is the home site of Los Angeles Southwest College. | (33.92, -118.28111111) |
Atwater Village | Atwater Village is a neighborhood in the 13th district of Los Angeles, California. Much of Atwater Village lies in the fertile Los Angeles River flood plain. Located in the northeast region of the city, Atwater borders Griffith Park and Silver Lake to the west, Glendale to the north and east, and Glassell Park to the south. Basically the eastern boundary is the Railroad tracks (Originally, the Southern Pacific) The area has three elementary schools—two public and one private. Almost half the residents were born abroad, a high percentage for the city of Los Angeles. | (34.11638889, -118.25638889) |
Avalon | Avalon is the only incorporated city on Santa Catalina Island, in the California Channel Islands, and the southernmost city in Los Angeles County. The city is a resort community with the waterfront dominated by tourism-oriented businesses. The older parts of the town on the valley floor consist primarily of small houses and two and three-story buildings in various traditional architectural styles.
In 1919, William Wrigley, Jr. gained control of Avalon and oversaw much of the development of Avalon, including the construction of the landmark Catalina Casino. From the late 19th century to the early 20th century, several different developers tried to develop Avalon into a resort destination community, but most before Wrigley went bankrupt.
The population was 3,728 at the 2010 census. Avalon attracts about 1 million visitors a year and is frequently visited by cruise ships. Before European colonization, the island was inhabited by the Tongva people. | (33.34083333, -118.32777778) |
Avocado Heights | Avocado Heights is an unincorporated census-designated place (CDP) in the San Gabriel Valley of Los Angeles County, California, United States. It is almost entirely surrounded by the City of Industry with only South El Monte sharing a border. It is in close proximity to both the Pomona (SR-60) and San Gabriel (I-605) freeways. To the west is the San Gabriel River and the California Country Club. Avocado Heights is approximately 15 miles (24 km) from the downtown Los Angeles Civic Center. The population was 15,411 at the 2010 census, up from 15,148 at the 2000 census.
A significant portion of Avocado Heights remains equestrian and semi-rural, with many homes on lots of 0.5 acres 21,780 square feet (2,023 m2) or more. The proximity of polluting industries in what became the City of Industry, as well as the Puente Hills Landfill, suppressed property values throughout the post-World War II era—discouraging the development that transformed most of the San Gabriel Valley into a relatively densely developed suburban area. | (34.03861111, -118.00444444) |
Azusa | Azusa is a city in the San Gabriel Valley, at the foot of the San Gabriel Mountains in Los Angeles County, California, United States.
The A on the San Gabriel Mountains represents the city of Azusa, and can be seen within a 30-mile radius. The population was 46,361 at the 2010 census, up from 44,712 at the 2000 census. Azusa is located along historic Route 66, which passes through the city on Foothill Boulevard and Alosta Avenue.
Azusa is bordered by the San Gabriel Mountains range to the north, Irwindale to the west, the unincorporated community of Vincent to the southwest, Glendora and the unincorporated community of Citrus to the east, and Covina to the south. | (34.13055556, -117.90694444) |
Baldwin Park | Baldwin Park is a city located in the central San Gabriel Valley region of Los Angeles County, California, United States. As of the 2010 census, the population was 75,390, down from 75,837 at the 2000 census. | (34.0828, -117.9717) |
Bel-Air | Bel Air (or Bel-Air) is a neighborhood on the Westside of Los Angeles, California, in the foothills of the Santa Monica Mountains. Founded in 1923, it is the home of The Hannah Carter Japanese Garden and the American Jewish University. | (34.08333, -118.44778) |
Bell | Bell is an incorporated city in Los Angeles County, California, near the center of the former San Antonio Township (abolished after 1960). Its population was 35,477 at the 2010 census, down from 36,664 in the 2000 census. Bell is located on the west bank of the Los Angeles River and is a suburb of the city of Los Angeles. At 2.5 square miles (6.5 km2), Bell is the thirteenth-smallest city in the United States with a population of at least 25,000.In 2007, the U.S. Census Bureau ranked Bell's land area at 1245 out of 1257 cities (defined as incorporated areas) and two unincorporated areas that had a population of at least 25,000 in year 2000. Ten cities in the list of 1267 cities had no land area data (e.g., Goleta, California).
City residents voted to become a charter city in a special municipal election on November 29, 2005. Fewer than 400 voters turned out for that special election. More than half of those votes were dubiously obtained absentee votes. Being a charter city meant that city officials were exempt from state salary caps. A scandal ensued, in which several city officials were indicted for giving themselves extraordinarily high salaries. | (33.98333333, -118.18333333) |
Bell Gardens | Bell Gardens is a city in the US state of California in the Los Angeles metropolitan area. Located in Los Angeles County, the city's population was 42,072 at the 2010 census, down from 44,054 at the 2000 census. Bell Gardens is part of the Gateway Cities Region, a largely urbanized region located in southeastern Los Angeles County.
Bell Gardens is notable for being one of only six Los Angeles County cities (out of 88 total) to permit casino gambling and for being home of the oldest building in Los Angeles County.Bell Gardens is named after James George Bell, an American businessman. The “Gardens” in its name derives from the many Japanese who, early in Bell Gardens’ existence, established vegetable gardens and rice fields. The adjacent city of Bell is also named after James George Bell as well. | (33.96805556, -118.15611111) |
Bellflower | Bellflower is a city located in southeast Los Angeles County, California, in the Los Angeles metropolitan area. It was founded in 1906 and became incorporated on September 3, 1957. As of the 2010 census, the city had a total population of 76,616, up from 72,878 at the 2000 census. As of the 2010 census, Bellflower is the 25th most densely populated city in the United States, of cities over 50,000 residents (and 8th most densely populated in California).The city was founded by F.E. Woodruff in 1906 and originally named Somerset in 1909 when the post office was established. However, the Post Office Department rejected the name to prevent confusion with Somerset, Colorado. The present name is derived from the bellflower apple, which was grown in local orchards during the early 1900s.
Originally settled by small communities of dairy farmers of Dutch, Japanese, and Portuguese descent, Bellflower and neighboring Paramount served first as the apple and later the milk production centers for Southern California, until soaring post-World War II property values and threatened annexations by Los Angeles led by real-estate syndicates, forced most of the farmers to move several miles east to the Dairy Valley/Dairyland/Dairy City area (now the cities of Cerritos, La Palma, and Cypress).
These farms were in turn divided up into large housing divisions for Los Angeles's growing White American population which worked in the region's high-tech, skilled industrial, and service positions. From the 1950s through the late 1960s, Bellflower Boulevard, the city's main thoroughfare, was a thriving commercial strip for shopping. Numerous retail and franchise restaurant firms began on this street, which also featured middle- and high-end boutiques, arts and crafts shops, and other small shopkeeps alongside larger department stores and banks. It is sister cities with Los Mochis, Sinaloa, Mexico.
| (33.88805556, -118.1275) |
Beverly Hills | Beverly Hills is a city in Los Angeles County, California. Located within 5.7 square miles and surrounded by the cities of Los Angeles and West Hollywood, it had a population of 34,109 at the 2010 census and an estimated population of 34,183 in 2018.The city is home to many celebrities, luxury hotels, and the Rodeo Drive shopping district.
Originally a Spanish ranch where lima beans were grown, Beverly Hills was incorporated in 1914 by a group of investors who had failed to find oil, but found water instead and eventually decided to develop it into a town. | (34.07305556, -118.39944444) |