The Database Hub is home for developers who want to clone, connect, and share databases and build apps together. By connecting to a database, you can easily consume its data using an API (GraphQL or REST) or via SDK.
Dataset and API with a list of the Zip Codes / Postal Codes of Guernsey.
accuracy | countryCode | geoPosition | placeName | postalCode |
---|---|---|---|---|
GG | (49.45, -2.6) | St Martin | GY4 | |
GG | (49.45, -2.6) | Castel | GY5 | |
4 | GG | (49.4333, -2.65) | Torteval | GY8 |
GG | (49.45, -2.6) | Delancey | GY2 | |
4 | GG | (49.4858, -2.5196) | Vale | GY6 |
GG | (49.45, -2.6) | St Peter Port | GY1 | |
GG | (49.45, -2.6) | Vale | GY3 | |
4 | GG | (49.4258, -2.5919) | Forest | GY8 |
4 | GG | (49.4519, -2.5729) | Saint Andrew | GY6 |
GG | (49.71, -2.2) | Alderney | GY9 | |
4 | GG | (49.4569, -2.6358) | Saint Saviour | GY7 |
GG | (49.45, -2.6) | St Sampsons | GY2 | |
4 | GG | (49.4456, -2.6436) | Saint Pierre du Bois | GY7 |
GG | (49.71, -2.2) | Sark | GY10 |
We use cookies to provide our services and for analytics and marketing. To find out more about our use of cookies, please see our Terms of Service and Privacy Policy . By continuing to browse our website, you agree to our use of cookies.