From a Sheet to a complete Database you can share any Data on the HUB. Create your Database, Import your data, Publish on the HUB ,and Customize your Database Page.
This class contains all Star Wars' vehicles.
objectId | name | model | cargoCapacity | consumables | costInCredits | crew | films | length | manufacturer | maxAtmospheringSpeed | passengers | pilots | vehicleClass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKADuoyFth | AT-AT | All Terrain Armored Transport | 1000 | (undefined) | (undefined) | 5 | View relation | 20 | Kuat Drive Yards, Imperial Department of Military Research | 60 | 40 | View relation | assault walker |
aoewlvkIz9 | AT-RT | All Terrain Recon Transport | 20 | 1 day | 40000 | 1 | View relation | 3.2 | Kuat Drive Yards | 90 | 0 | View relation | walker |
zPueYdAR01 | AT-ST | All Terrain Scout Transport | 200 | none | (undefined) | 2 | View relation | 2 | Kuat Drive Yards, Imperial Department of Military Research | 90 | 0 | View relation | walker |
QPQRVV8W2K | AT-TE | All Terrain Tactical Enforcer | 10000 | 21 days | (undefined) | 6 | View relation | 13.2 | Rothana Heavy Engineering, Kuat Drive Yards | 60 | 36 | View relation | walker |
I7hL5RqIOf | Armored Assault Tank | Armoured Assault Tank | (undefined) | (undefined) | (undefined) | 4 | View relation | 9.75 | Baktoid Armor Workshop | 55 | 6 | View relation | repulsorcraft |
eNPTgZTlWE | Bantha-II cargo skiff | Bantha-II | 135000 | 1 day | 8000 | 5 | View relation | 9.5 | Ubrikkian Industries | 250 | 16 | View relation | repulsorcraft cargo skiff |
AkwpyZDVub | C-9979 landing craft | C-9979 landing craft | 1800000 | 1 day | 200000 | 140 | View relation | 210 | Haor Chall Engineering | 587 | 284 | View relation | landing craft |
Ai2rkPnjvF | Clone turbo tank | HAVw A6 Juggernaut | 30000 | 20 days | 350000 | 20 | View relation | 49.4 | Kuat Drive Yards | 160 | 300 | View relation | wheeled walker |
pCVeRYzs6x | Corporate Alliance tank droid | NR-N99 Persuader-class droid enforcer | (null) | none | 49000 | 0 | View relation | 10.96 | Techno Union | 100 | 4 | View relation | droid tank |
d8vCtlRaAB | Droid gunship | HMP droid gunship | 0 | none | 60000 | 0 | View relation | 12.3 | Baktoid Fleet Ordnance, Haor Chall Engineering | 820 | 0 | View relation | airspeeder |
VYcFeVcevK | Droid tri-fighter | tri-fighter | 0 | none | 20000 | 1 | View relation | 5.4 | Colla Designs, Phlac-Arphocc Automata Industries | 1180 | 0 | View relation | droid starfighter |
na3XbtzcDN | Emergency Firespeeder | Fire suppression speeder | (undefined) | (undefined) | (undefined) | 2 | View relation | (undefined) | (undefined) | (undefined) | (undefined) | View relation | fire suppression ship |
Ip1tgAaydW | Flitknot speeder | Flitknot speeder | (undefined) | (undefined) | 8000 | 1 | View relation | 2 | Huppla Pasa Tisc Shipwrights Collective | 634 | 0 | View relation | speeder |
24cHAlVrrd | Geonosian starfighter | Nantex-class territorial defense | (undefined) | (undefined) | (undefined) | 1 | View relation | 9.8 | Huppla Pasa Tisc Shipwrights Collective | 20000 | 0 | View relation | starfighter |
2RMOc7zzkj | Imperial Speeder Bike | 74-Z speeder bike | 4 | 1 day | 8000 | 1 | View relation | 3 | Aratech Repulsor Company | 360 | 1 | View relation | speeder |
RG7c1jYBpa | Koro-2 Exodrive airspeeder | Koro-2 Exodrive airspeeder | 80 | (undefined) | (undefined) | 1 | View relation | 6.6 | Desler Gizh Outworld Mobility Corporation | 800 | 1 | View relation | airspeeder |
rhIDTEgYLy | LAAT/c | Low Altitude Assault Transport/carrier | 40000 | (undefined) | (undefined) | 1 | View relation | 28.82 | Rothana Heavy Engineering | 620 | 0 | View relation | gunship |
zFQDtCX4GD | LAAT/i | Low Altitude Assault Transport/infrantry | 170 | (undefined) | (undefined) | 6 | View relation | 17.4 | Rothana Heavy Engineering | 620 | 30 | View relation | gunship |
ICWlyWg0Mu | Multi-Troop Transport | Multi-Troop Transport | 12000 | (undefined) | 138000 | 4 | View relation | 31 | Baktoid Armor Workshop | 35 | 112 | View relation | repulsorcraft |
KVXGWeGIij | Neimoidian shuttle | Sheathipede-class transport shuttle | 1000 | 7 days | (undefined) | 2 | View relation | 20 | Haor Chall Engineering | 880 | 6 | View relation | transport |
We use cookies to provide our services and for analytics and marketing. To find out more about our use of cookies, please see our Terms of Service and Privacy Policy . By continuing to browse our website, you agree to our use of cookies.