Dataset with a list of the postal codes from Andorra.
CountryCode | Place_Name | Postal_Code | Admin_Name | Latitude | Longitude | Accuracy | Admin_Code |
---|---|---|---|---|---|---|---|
AD | La Massana | AD400 | La Massana | 42.5667 | 1.4833 | 6 | 4 |
AD | Sant Julia� de Loria | AD600 | Sant Julia� de Loria | 42.4667 | 1.5 | 6 | 6 |
AD | Andorra la Vella | AD500 | Andorra la Vella | 42.5 | 1.5 | 6 | 7 |
AD | Encamp | AD200 | Encamp | 42.5333 | 1.6333 | 6 | 3 |
AD | Escaldes-Engordany | AD700 | Escaldes-Engordany | 42.5 | 1.5667 | 6 | 8 |
AD | Canillo | AD100 | Canillo | 42.5833 | 1.6667 | 6 | 2 |
AD | Ordino | AD300 | Ordino | 42.6 | 1.55 | 6 | 5 |
Accreditation to Geonames Org.
This work is licensed under a Creative Commons Attribution 4.0 License.